Описание

Product features:
Thermal protector:single phase
Insulation:F
Protection:IP55
Working conditions:
Medium temperature:
low temperature:-20~+70℃
standard model:+15~+70℃
high temperature:+70~+104℃
Environmental temperature:≤50℃
Max.working pressure:0.3MPa
Technical parameter list
| Model | Power (P2) kW | Amps | Rated head | Rated flow | DNA | DNM | Kg | Packing size | |
| 220V/50Hz | 380V/50Hz | (m) | (m3h) | (mm) | |||||
| DWK025(T) | 0.25 | 2.0 | 0.7 | 9 | 2.4 | G1¼ | G1 | 6.5 | 290X185X245 |
| DWK037(T) | 0.37 | 2.4 | 1.0 | 9 | 3.6 | G1¼ | G1 | 7 | 290X185X245 |
| DWK50(T) | 0.37 | 2.4 | 1.0 | 6.5 | 4.8 | G1¼ | G1 | 7.5 | 325X190X240 |
Performance curves

Overall dimension
| Model | Shape size (mm) | |||||||
| A | B | D | F | L | H | H1 | H2 | |
| DWK025 | 100 | 166 | 118 | 50 | 265 | 177 | 234 | 84 |
| DWK037 | 100 | 166 | 118 | 50 | 265 | 177 | 234 | 84 |
| DWK50 | 100 | 171 | 131 | 45 | 297 | 185 | 188 | 88 |



